MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 21 | 21 | 5 | 5 | 26 | 26 | 2 | 2 | 0 | 0 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 118 | 118 |
2 | Hawthorn | 23 | 11.5 | 14 | 7 | 37 | 18.5 | 4 | 2 | 0 | 0 | 21 | 10.5 | 5 | 5 | 3 | 1.5 | 4 | 22 | 205 | 102.5 |
1 | Western Bulldogs | 15 | 15 | 4 | 4 | 19 | 19 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 84 | 84 |
1 | West Coast | 18 | 18 | 3 | 3 | 21 | 21 | 6 | 6 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 3 | 9 | 112 | 112 |
1 | Melbourne | 14 | 14 | 4 | 4 | 18 | 18 | 4 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 88 | 88 |
1 | Port Adelaide | 18 | 18 | 5 | 5 | 23 | 23 | 3 | 3 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 3 | 1 | 19 | 114 | 114 |
1 | Collingwood | 10 | 10 | 4 | 4 | 14 | 14 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | 70 | 70 |
3 | Adelaide | 32 | 10.7 | 11 | 3.7 | 43 | 14.3 | 4 | 1.3 | 0 | 0 | 9 | 3 | 1 | 5 | 3 | 1 | 4 | 22 | 174 | 58 |
1 | Fremantle | 8 | 8 | 7 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 12 | 62 | 62 |
1 | North Melbourne | 8 | 8 | 4 | 4 | 12 | 12 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 12 | 63 | 63 |
1 | Brisbane Lions | 12 | 12 | 3 | 3 | 15 | 15 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | 65 | 65 |
2 | St Kilda | 19 | 9.5 | 7 | 3.5 | 26 | 13 | 5 | 2.5 | 0 | 0 | 3 | 1.5 | 1 | 2 | 2 | 1 | 1 | 13 | 106 | 53 |
16 | Totals | 198 | 12.4 | 71 | 4.4 | 269 | 16.8 | 34 | 2.1 | 0 | 0 | 81 | 5.1 | 14 | 15 | 19 | 1.2 | 16 | 130 | 1261 | 78.8 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.