MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | -3 |
3 | West Coast | 9 | 3 | 7 | 2.3 | 16 | 5.3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 15.7 |
2 | St Kilda | 5 | 2.5 | 5 | 2.5 | 10 | 5 | 1 | 0.5 | 0 | 0 | 5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 22.5 |
3 | Hawthorn | 17 | 5.7 | 4 | 1.3 | 21 | 7 | 9 | 3 | 0 | 0 | 1 | 0.3 | 0 | 3 | 0 | 0 | 0 | 0 | 81 | 27 |
1 | Port Adelaide | 8 | 8 | 3 | 3 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
1 | Carlton | 8 | 8 | 3 | 3 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
2 | Geelong | 12 | 6 | 7 | 3.5 | 19 | 9.5 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0.5 | 0 | 6 | 77 | 38.5 |
2 | Adelaide | 16 | 8 | 3 | 1.5 | 19 | 9.5 | 4 | 2 | 0 | 0 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 39.5 |
1 | Essendon | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
1 | Western Bulldogs | 5 | 5 | 3 | 3 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
1 | Richmond | 7 | 7 | 4 | 4 | 11 | 11 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 40 | 40 |
1 | Brisbane Lions | 11 | 11 | 11 | 11 | 22 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 59 |
19 | Totals | 98 | 5.2 | 51 | 2.7 | 149 | 7.8 | 27 | 1.4 | 1 | 0.1 | 18 | 0.9 | 3 | 7 | 1 | 0.1 | 3 | 9 | 541 | 28.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R1 | Hawthorn | Loss | |||||||||||||
1999 | R2 | Carlton | Loss | |||||||||||||
1999 | R3 | West Coast | Loss | |||||||||||||
1999 | R4 | Richmond | Loss | |||||||||||||
1999 | R5 | Essendon | Loss | |||||||||||||
1999 | R6 | North Melbourne | Loss | |||||||||||||
1999 | R7 | Brisbane Lions | Loss | |||||||||||||
1999 | R8 | Fremantle | Win | |||||||||||||
1999 | R9 | Western Bulldogs | Loss | |||||||||||||
1999 | R10 | Sydney | Loss | |||||||||||||
1999 | R11 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | Loss | |
1999 | R12 | Adelaide | 9 | 3 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 48 | Loss | |
1999 | R13 | St Kilda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Win | |
1999 | R14 | Port Adelaide | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
1999 | R15 | Geelong | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | Loss | |
1999 | R16 | Hawthorn | 8 | 3 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | Win | |
1999 | R17 | Carlton | 8 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
1999 | R18 | West Coast | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Loss | |
1999 | R19 | Richmond | Win | |||||||||||||
1999 | R20 | Essendon | Loss | |||||||||||||
1999 | R21 | North Melbourne | Loss | |||||||||||||
1999 | R22 | Brisbane Lions | Loss | |||||||||||||
1998 | R1 | Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | Win | |
1998 | R2 | West Coast | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Loss | |
1998 | R3 | Western Bulldogs | Loss | |||||||||||||
1998 | R4 | Richmond | Win | |||||||||||||
1998 | R5 | Essendon | Win | |||||||||||||
1998 | R6 | Carlton | Win | |||||||||||||
1998 | R7 | Sydney | Loss | |||||||||||||
1998 | R8 | Melbourne | Loss | |||||||||||||
1998 | R9 | Port Adelaide | Loss | |||||||||||||
1998 | R10 | Fremantle | Win | |||||||||||||
1998 | R11 | North Melbourne | Loss | |||||||||||||
1998 | R12 | St Kilda | 4 | 5 | 9 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 42 | Loss | |
1998 | R13 | Adelaide | 7 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1998 | R14 | Brisbane Lions | 11 | 11 | 22 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 59 | Loss | |
1998 | R15 | Geelong | 7 | 3 | 10 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 50 | Win | |
1998 | R16 | Hawthorn | 9 | 1 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | Win | |
1998 | R17 | West Coast | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Loss | |
1998 | R18 | Western Bulldogs | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | Loss | |
1998 | R19 | Richmond | 7 | 4 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 40 | Loss | |
1998 | R20 | Essendon | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | Loss | |
1998 | R21 | Carlton | Loss | |||||||||||||
1998 | R22 | Sydney | Loss | |||||||||||||
Totals | 98 | 51 | 149 | 27 | 1 | 18 | 3 | 7 | 1 | 3 | 9 | 541 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.