MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Essendon | 13 | 13 | 5 | 5 | 18 | 18 | 6 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
1 | Brisbane Lions | 12 | 12 | 8 | 8 | 20 | 20 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 72 | 72 |
1 | Collingwood | 12 | 12 | 5 | 5 | 17 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 63 | 63 |
1 | Western Bulldogs | 6 | 6 | 3 | 3 | 9 | 9 | 4 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 63 | 63 |
1 | Richmond | 8 | 8 | 4 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 60 | 60 |
1 | Melbourne | 11 | 11 | 2 | 2 | 13 | 13 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 59 | 59 |
2 | Carlton | 18 | 9 | 12 | 6 | 30 | 15 | 8 | 4 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 116 | 58 |
2 | Adelaide | 14 | 7 | 13 | 6.5 | 27 | 13.5 | 4 | 2 | 0 | 0 | 7 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 54.5 |
2 | Sydney | 16 | 8 | 11 | 5.5 | 27 | 13.5 | 6 | 3 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0.5 | 0 | 6 | 109 | 54.5 |
1 | Port Adelaide | 4 | 4 | 5 | 5 | 9 | 9 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 34 |
2 | North Melbourne | 11 | 5.5 | 1 | 0.5 | 12 | 6 | 2 | 1 | 0 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 27.5 |
1 | West Coast | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 25 | 25 |
16 | Totals | 127 | 7.9 | 70 | 4.4 | 197 | 12.3 | 45 | 2.8 | 1 | 0.1 | 40 | 2.5 | 15 | 4 | 4 | 0.2 | 5 | 29 | 849 | 53.1 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | EF | Essendon | Loss | |||||||||||||
2003 | R22 | West Coast | Win | |||||||||||||
2003 | R21 | Essendon | Loss | |||||||||||||
2003 | R20 | Western Bulldogs | Win | |||||||||||||
2003 | R19 | North Melbourne | Win | |||||||||||||
2003 | R18 | Richmond | Win | |||||||||||||
2003 | R17 | Sydney | Loss | |||||||||||||
2003 | R16 | Adelaide | Win | |||||||||||||
2003 | R15 | Collingwood | Loss | |||||||||||||
2003 | R14 | Brisbane Lions | Win | |||||||||||||
2003 | R13 | Hawthorn | Loss | |||||||||||||
2003 | R12 | Geelong | Win | |||||||||||||
2003 | R11 | Port Adelaide | 4 | 5 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 34 | Loss | |
2003 | R10 | Carlton | 9 | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | Win | |
2003 | R9 | Melbourne | Win | |||||||||||||
2003 | R8 | St Kilda | Win | |||||||||||||
2003 | R7 | Western Bulldogs | Win | |||||||||||||
2003 | R6 | Essendon | Win | |||||||||||||
2003 | R5 | West Coast | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 25 | Loss | |
2003 | R4 | North Melbourne | 7 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | Win | |
2003 | R3 | Richmond | 8 | 4 | 12 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 60 | Loss | |
2003 | R2 | Sydney | 9 | 8 | 17 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 6 | 73 | Win | |
2003 | R1 | Adelaide | 8 | 8 | 16 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 75 | Loss | |
Totals | 47 | 31 | 78 | 15 | 1 | 22 | 7 | 3 | 2 | 1 | 13 | 348 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.