MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fremantle | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
1 | Richmond | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
2 | Western Bulldogs | 7 | 3.5 | 1 | 0.5 | 8 | 4 | 1 | 0.5 | 3 | 1.5 | 2 | 1 | 0 | 0 | 1 | 0.5 | 1 | 7 | 44 | 22 |
2 | West Coast | 9 | 4.5 | 4 | 2 | 13 | 6.5 | 3 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 23 |
1 | Port Adelaide | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 24 | 24 |
2 | Sydney | 9 | 4.5 | 6 | 3 | 15 | 7.5 | 6 | 3 | 3 | 1.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 3 | 9 | 73 | 36.5 |
1 | North Melbourne | 6 | 6 | 5 | 5 | 11 | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 39 |
1 | Collingwood | 10 | 10 | 1 | 1 | 11 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 | 51 |
1 | Essendon | 11 | 11 | 3 | 3 | 14 | 14 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 60 | 60 |
1 | Carlton | 7 | 7 | 3 | 3 | 10 | 10 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 12 | 62 | 62 |
13 | Totals | 64 | 4.9 | 25 | 1.9 | 89 | 6.8 | 29 | 2.2 | 18 | 1.4 | 10 | 0.8 | 0 | 0 | 6 | 0.5 | 7 | 43 | 430 | 33.1 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | R3 | Sydney | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 33 | Loss | |
1997 | R4 | Western Bulldogs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Loss | |
1997 | R5 | West Coast | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Loss | |
1997 | R7 | Fremantle | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Loss | |
1997 | R9 | Port Adelaide | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 24 | Loss | |
1997 | R10 | Richmond | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | Win | |
1997 | R14 | Essendon | 11 | 3 | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 60 | Loss | |
1997 | R15 | Carlton | 7 | 3 | 10 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 12 | 62 | Win | |
1997 | R16 | North Melbourne | 6 | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | Loss | |
1997 | R17 | Collingwood | 10 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 | Loss | |
1997 | R18 | Sydney | 6 | 3 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | Loss | |
1997 | R19 | Western Bulldogs | 7 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 42 | Loss | |
1997 | R20 | West Coast | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | Loss | |
1997 | R1 | North Melbourne | Win | |||||||||||||
1997 | R2 | Collingwood | Loss | |||||||||||||
1997 | R6 | St Kilda | Loss | |||||||||||||
1997 | R8 | Geelong | Loss | |||||||||||||
1997 | R11 | Adelaide | Loss | |||||||||||||
1997 | R12 | Brisbane Lions | Loss | |||||||||||||
1997 | R13 | Hawthorn | Loss | |||||||||||||
1997 | R21 | St Kilda | Loss | |||||||||||||
1997 | R22 | Fremantle | Win | |||||||||||||
Totals | 64 | 25 | 89 | 29 | 18 | 10 | 0 | 0 | 6 | 7 | 43 | 430 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.