MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Richmond | 17 | 8.5 | 16 | 8 | 33 | 16.5 | 6 | 3 | 0 | 0 | 10 | 5 | 5 | 1 | 1 | 0.5 | 1 | 7 | 150 | 75 |
2 | Brisbane Lions | 13 | 6.5 | 12 | 6 | 25 | 12.5 | 5 | 2.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 83 | 41.5 |
1 | Collingwood | 6 | 6 | 9 | 9 | 15 | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
1 | Fremantle | 3 | 3 | 5 | 5 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
2 | Port Adelaide | 7 | 3.5 | 10 | 5 | 17 | 8.5 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 1 | 2 | 1 | 0.5 | 0 | 6 | 63 | 31.5 |
1 | Geelong | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 |
1 | St Kilda | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 18 |
1 | Adelaide | 4 | 4 | 5 | 5 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
11 | Totals | 54 | 4.9 | 59 | 5.4 | 113 | 10.3 | 21 | 1.9 | 0 | 0 | 17 | 1.5 | 13 | 4 | 3 | 0.3 | 2 | 20 | 432 | 39.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | R3 | Richmond | 12 | 8 | 20 | 5 | 0 | 6 | 4 | 0 | 1 | 1 | 7 | 102 | Loss | |
1998 | R20 | Brisbane Lions | 5 | 6 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | Win | |
1998 | R2 | Port Adelaide | 3 | 7 | 10 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 40 | Loss | |
1998 | R18 | Richmond | 5 | 8 | 13 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 48 | Win | |
1998 | R22 | Fremantle | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | Win | |
1998 | R17 | Port Adelaide | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | Loss | |
1998 | R19 | St Kilda | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 18 | Win | |
1998 | R21 | Geelong | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | Win | |
1998 | R1 | Collingwood | Loss | |||||||||||||
1998 | R4 | St Kilda | Loss | |||||||||||||
1998 | R5 | Brisbane Lions | Win | |||||||||||||
1998 | R6 | Geelong | Loss | |||||||||||||
1998 | R7 | Fremantle | Win | |||||||||||||
1998 | R8 | Western Bulldogs | Loss | |||||||||||||
1998 | R9 | Sydney | Loss | |||||||||||||
1998 | R10 | Essendon | Loss | |||||||||||||
1998 | R11 | Melbourne | Loss | |||||||||||||
1998 | R12 | West Coast | Loss | |||||||||||||
1998 | R13 | North Melbourne | Win | |||||||||||||
1998 | R14 | Carlton | Loss | |||||||||||||
1998 | R15 | Adelaide | Loss | |||||||||||||
1998 | R16 | Collingwood | Loss | |||||||||||||
Totals | 36 | 39 | 75 | 14 | 0 | 16 | 9 | 4 | 3 | 1 | 19 | 308 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.