MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Western Bulldogs | 19 | 9.5 | 13 | 6.5 | 32 | 16 | 6 | 3 | 0 | 0 | 7 | 3.5 | 0 | 0 | 0 | 0 | 2 | 2 | 131 | 65.5 |
2 | Geelong | 13 | 6.5 | 12 | 6 | 25 | 12.5 | 4 | 2 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 39.5 |
1 | Adelaide | 12 | 12 | 6 | 6 | 18 | 18 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 13 | 78 | 78 |
2 | Richmond | 22 | 11 | 10 | 5 | 32 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 94 | 47 |
1 | Carlton | 14 | 14 | 5 | 5 | 19 | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 67 | 67 |
1 | Hawthorn | 16 | 16 | 5 | 5 | 21 | 21 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 83 | 83 |
2 | Fitzroy | 28 | 14 | 8 | 4 | 36 | 18 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 2 | 1 | 1 | 13 | 134 | 67 |
3 | West Coast | 22 | 7.3 | 11 | 3.7 | 33 | 11 | 4 | 1.3 | 0 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 1 | 109 | 36.3 |
2 | St Kilda | 21 | 10.5 | 7 | 3.5 | 28 | 14 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 7 | 99 | 49.5 |
2 | Brisbane Bears | 32 | 16 | 7 | 3.5 | 39 | 19.5 | 5 | 2.5 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1.5 | 1 | 19 | 152 | 76 |
2 | Collingwood | 26 | 13 | 5 | 2.5 | 31 | 15.5 | 6 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 61 |
1 | Essendon | 8 | 8 | 2 | 2 | 10 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
2 | Sydney | 25 | 12.5 | 4 | 2 | 29 | 14.5 | 5 | 2.5 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 1.5 | 1 | 19 | 133 | 66.5 |
1 | Melbourne | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 16 |
24 | Totals | 263 | 11 | 95 | 4 | 358 | 14.9 | 50 | 2.1 | 0 | 0 | 30 | 1.2 | 0 | 0 | 12 | 0.5 | 14 | 86 | 1335 | 55.6 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R5 | Geelong | 5 | 8 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | Loss | |
1993 | R20 | Richmond | 18 | 7 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 75 | Win | |
1993 | R22 | Western Bulldogs | 8 | 7 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 54 | Loss | |
1993 | R7 | Western Bulldogs | 11 | 6 | 17 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 77 | Win | |
1993 | R8 | Adelaide | 12 | 6 | 18 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 78 | Loss | |
1993 | R17 | St Kilda | 17 | 6 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 73 | Loss | |
1993 | R9 | Carlton | 14 | 5 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 67 | Win | |
1993 | R12 | West Coast | 10 | 5 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 49 | Win | |
1993 | R13 | Hawthorn | 16 | 5 | 21 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 83 | Loss | |
1994 | R23 | Fitzroy | 12 | 5 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 57 | Win | |
1993 | R16 | Brisbane Bears | 20 | 4 | 24 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 94 | Win | |
1993 | R18 | Geelong | 8 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
1993 | R21 | Sydney | 10 | 4 | 14 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 64 | Win | |
1994 | R6 | West Coast | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Loss | |
1993 | R1 | Brisbane Bears | 12 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 58 | Win | |
1993 | R14 | Fitzroy | 16 | 3 | 19 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 77 | Loss | |
1994 | R13 | Richmond | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | Loss | |
1994 | R24 | Collingwood | 9 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Win | |
1993 | R10 | Collingwood | 17 | 2 | 19 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 86 | Win | |
1993 | R15 | Essendon | 8 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | Win | |
1993 | EF | West Coast | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1993 | R2 | St Kilda | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 26 | Loss | |
1993 | R6 | Sydney | 15 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 69 | Win | |
1994 | R22 | Melbourne | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | Loss | |
1993 | R3 | Geelong | Win | |||||||||||||
1993 | R4 | Melbourne | Win | |||||||||||||
1993 | R5 | Richmond | Win | |||||||||||||
1994 | R2 | St Kilda | Win | |||||||||||||
1994 | R3 | Hawthorn | Win | |||||||||||||
1994 | R4 | Western Bulldogs | Win | |||||||||||||
1994 | R7 | Melbourne | Win | |||||||||||||
1994 | R8 | Fitzroy | Win | |||||||||||||
1994 | R9 | Collingwood | Win | |||||||||||||
1994 | R10 | Brisbane Bears | Loss | |||||||||||||
1994 | R11 | Sydney | Win | |||||||||||||
1994 | R12 | Adelaide | Win | |||||||||||||
1994 | R14 | Carlton | Loss | |||||||||||||
1994 | R15 | Essendon | Loss | |||||||||||||
1994 | R17 | St Kilda | Win | |||||||||||||
1994 | R18 | Hawthorn | Win | |||||||||||||
1994 | R19 | Western Bulldogs | Win | |||||||||||||
1994 | R20 | Geelong | Loss | |||||||||||||
1994 | R21 | West Coast | Loss | |||||||||||||
1994 | QF | Hawthorn | Win | |||||||||||||
1994 | PF | Geelong | Loss | |||||||||||||
Totals | 263 | 95 | 358 | 50 | 0 | 30 | 0 | 0 | 12 | 14 | 86 | 1335 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.