Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | R11 | Fremantle | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 30 | Win | |
1997 | R12 | Adelaide | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Win | |
1997 | R13 | Sydney | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Loss | |
1997 | R1 | Melbourne | Loss | |||||||||||||
1997 | R2 | Carlton | Win | |||||||||||||
1997 | R3 | Essendon | Loss | |||||||||||||
1997 | R4 | Brisbane Lions | Loss | |||||||||||||
1997 | R5 | Richmond | Win | |||||||||||||
1997 | R6 | Hawthorn | Win | |||||||||||||
1997 | R7 | Collingwood | Loss | |||||||||||||
1997 | R8 | Port Adelaide | Win | |||||||||||||
1997 | R9 | Western Bulldogs | Loss | |||||||||||||
1997 | R10 | West Coast | Win | |||||||||||||
1997 | R14 | St Kilda | Loss | |||||||||||||
1997 | R15 | Geelong | Loss | |||||||||||||
1997 | R16 | Melbourne | Win | |||||||||||||
1997 | R17 | Carlton | Win | |||||||||||||
1997 | R18 | Essendon | Win | |||||||||||||
1997 | R19 | Brisbane Lions | Win | |||||||||||||
1997 | R20 | Richmond | Loss | |||||||||||||
1997 | R21 | Hawthorn | Win | |||||||||||||
1997 | R22 | Collingwood | Loss | |||||||||||||
1997 | QF | Geelong | Win | |||||||||||||
1997 | SF | West Coast | Win | |||||||||||||
1997 | PF | St Kilda | Loss | |||||||||||||
Totals | 6 | 11 | 17 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 66 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.