Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | PF | Melbourne | Loss | |||||||||||||
2000 | SF | Hawthorn | Win | |||||||||||||
2000 | QF | Essendon | Loss | |||||||||||||
2000 | R22 | St Kilda | Win | |||||||||||||
2000 | R21 | Collingwood | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | Loss | |
2000 | R20 | Sydney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 | Loss | |
2000 | R19 | Geelong | Win | |||||||||||||
2000 | R18 | Richmond | Win | |||||||||||||
2000 | R17 | Melbourne | Win | |||||||||||||
2000 | R16 | West Coast | Win | |||||||||||||
2000 | R15 | Western Bulldogs | Loss | |||||||||||||
2000 | R14 | Brisbane Lions | Win | |||||||||||||
2000 | R13 | Essendon | Loss | |||||||||||||
2000 | R12 | Port Adelaide | Win | |||||||||||||
2000 | R11 | Carlton | Loss | |||||||||||||
2000 | R10 | Fremantle | Win | |||||||||||||
2000 | R9 | Adelaide | Win | |||||||||||||
2000 | R8 | Hawthorn | Loss | |||||||||||||
2000 | R7 | St Kilda | Win | |||||||||||||
2000 | R6 | Collingwood | Win | |||||||||||||
2000 | R5 | Sydney | Win | |||||||||||||
2000 | R4 | Geelong | Win | |||||||||||||
2000 | R3 | Richmond | Win | |||||||||||||
2000 | R2 | Melbourne | Loss | |||||||||||||
2000 | R1 | West Coast | Loss | |||||||||||||
Totals | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 17 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.