View entire 2025 season

Round 3

Home Team  Away Team  GroundDate 
Essendon2.5 3.9 5.14 9.18 72dftdPort Adelaide3.5 4.6 7.8 8.12 60Marvel StadiumMar 27 (Thu 7:30pm)
Carlton4.3 7.5 9.9 11.9 75lost toWestern Bulldogs0.4 4.5 9.7 12.11 83Marvel StadiumMar 28 (Fri 7:40pm)
Melbourne1.4 2.9 6.12 8.14 62lost toGold Coast4.5 5.8 12.10 18.12 120Melbourne Cricket GroundMar 29 (Sat 1:20pm)
St Kilda3.3 6.6 12.11 20.15 135dftdRichmond1.3 5.4 6.7 7.11 53Marvel StadiumMar 29 (Sat 4:15pm)
Hawthorn0.2 6.10 10.12 10.16 76dftdGWS Giants5.7 5.9 7.10 9.10 64University of Tasmania StadiumMar 29 (Sat 7:35pm)
Brisbane Lions2.2 3.4 7.7 10.10 70dftdGeelong3.4 7.6 7.6 9.7 61GabbaMar 29 (Sat 7:35pm)
Adelaide4.1 8.5 13.8 17.12 114dftdNorth Melbourne3.3 5.5 9.5 12.6 78Adelaide OvalMar 30 (Sun 3:20pm)
West Coast3.1 4.4 7.5 10.8 68lost toFremantle5.4 8.6 12.11 15.16 106Optus StadiumMar 30 (Sun 6:10pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
5Tobie TravagliaSt Kilda612182032001163
37Tom CochranePort Adelaide2022000001113
41Saad El-HawliEssendon3470000000017
43Isaiah DudleyFremantle911030000201250
Totals  201737703202214143

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.