View entire 1999 season

Round 9

Home Team  Away Team  GroundDate 
Collingwood1.6 5.7 7.14 12.16 88lost toWestern Bulldogs4.2 8.7 14.9 19.12 126Melbourne Cricket GroundMay 21 (Fri)
Fremantle0.4 4.6 8.12 12.14 86lost toNorth Melbourne4.0 8.4 12.8 17.14 116Subiaco OvalMay 22 (Sat)
Carlton7.2 9.3 13.4 15.7 97dftdMelbourne3.2 3.4 5.9 9.10 64Optus OvalMay 22 (Sat)
Adelaide2.3 6.7 8.11 9.13 67lost toRichmond2.1 6.2 9.4 12.6 78Football ParkMay 22 (Sat)
Hawthorn1.0 2.1 3.4 7.5 47lost toEssendon5.4 8.7 9.11 15.17 107AFL ParkMay 22 (Sat)
Sydney1.2 6.3 8.8 11.15 81lost toWest Coast4.3 7.6 10.8 14.10 94Sydney Cricket GroundMay 23 (Sun)
St Kilda5.1 13.5 17.7 18.11 119dftdPort Adelaide1.4 2.6 4.10 7.15 57AFL ParkMay 23 (Sun)
Brisbane Lions8.3 13.7 18.10 22.12 144dftdGeelong4.5 6.9 9.13 11.21 87GabbaMay 23 (Sun)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
46Troy SimmondsMelbourne4040412000022
Totals  4040412000022

OVO Energy
Copyright © 2003 - 2025 FinalSiren.com.